Click for Preliminary Description Vers. 8.5 Updated 25 Aug 2020
Content updated 8/23/2020. Links are to PDF files.
MB/pages | pages | # chapters | ||
VOLUME 1 | T_VOLUME_1_C01-C05_TWO_CENTURIES_OF_CHANGE | 20.6 MB | 175 | 6 |
PART 1 | Ch. 01 Description | 22 pgs | ||
Ch. 02 Images | 12 | |||
Ch. 03 Maps | 19 | |||
PART 2 | Ch. 04 Events | 55 | ||
Ch. 05 Facilities | 35 | |||
Ch. 06 Debris | 26 | |||
VOLUME 2 | T_VOLUME_2_C07-C15_ROCKS | 5.2 | 125 | 9 |
PART 3 | Ch. 07 Atlas Cove | 17 | ||
Ch. 08 Laurens Peninsula | 12 | |||
Ch. 09 Spit Bay | 8 | |||
PART 4 | Ch. 10 Big Ben | 12 | ||
Ch. 11 Mawson Peak | 9 | |||
Ch. 12 Other features | 13 | |||
PART 5 | Ch. 13 Outcroppings | 14 | ||
Ch. 14 Till | 20 | |||
Ch. 15 Sediment | 16 | |||
VOLUME 3 | T_VOLUME_3_C16-C23_WATER | 3.7 | 141 | 8 |
PART 6 | Ch. 16 Stephenson Glacier | 22 | ||
Ch. 17 AU1141 Glacier | 14 | |||
Ch. 18 Other glaciers | 23 | |||
PART 7 | Ch. 19 Tidewater streams | 15 | ||
Ch. 20 Inland streams | 17 | |||
PART 8 | Ch. 21 Stephenson Lagoon | 13 | ||
Ch. 22 Tarns | 15 | |||
Ch. 23 Other lakes | 17 | |||
VOLUME 4 | T_VOLUME_4_C24-C30_ECOSYSTEM | 6.8 | 148 | 7 |
PART 9 | Ch. 24 Plants | 21 | ||
Ch. 25 Invertebrates | 13 | |||
Ch. 26 Birds | 40 | |||
Ch. 27 Mammals | 13 | |||
PART 10 | Ch. 28 Ocean | 16 | ||
Ch. 29 Atmosphere | 26 | |||
Ch. 30 Sky | 14 | |||
VOLUME 5 | T_VOLUME_5_C31-C36_MORE_COMING | 5.4 | 158 | 6 |
PART 11 | Ch. 31 Populations | 3 | ||
Ch. 32 Ecosystems | 27 | |||
Ch. 33 Simulation | 6 | |||
PART 12 | Ch. 34 Research | 41 | ||
Ch. 35 Resources | 41 | |||
Ch. 36 The Future | 27 | |||
TOTAL | 41.7 MB | 747 pages | 36 |
Updated 23 Aug 2020
*Material is in draft and is constantly updated. T_Files are drafts, and do not include all material that will be included in the book.
NOT TO BE DISTRIBUTED